Lightweight tunic with a hood.
This is a great combination of simple, concise forms and comfort.
It will help you to be bright and feel free.
Delicate and soft fabric, Tencel, will provide you with gentle coolness in summer and cozy warmth in autumn
Be the first to review “Туніка з капюшоном червоний”
| SYSTEM OF SIZES | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Ukraine | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| USA | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Italy | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| England | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Germany | 39 | 40 | 42 | 44 | 46 | 48 | 50 |
| Japan | 13-15 | 15-17 | 17-19 | 18-21 | 21-23 | 25 | 28 |
| Australia | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| CENTIMETERS | - | - | - | - | - | - | - |
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 |
| Waist | 84 | 88 | 92 | 98 | 102 | 110 | 116 |
| Hips | 98 | 100 | 102 | 104 | 110 | 118 | 124 |
| INCHES | - | - | - | - | - | - | - |
| Bust | 37.7 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
| Waist | 33.1 | 34.6 | 36.2 | 38.6 | 40.1 | 43.3 | 45.6 |
| Hips | 38.6 | 39.4 | 40.1 | 40.9 | 43.3 | 46.5 | 48.8 |













Reviews
There are no reviews yet.